Game 3
Match | Winner |
Ohio Northern v. Temple | Temple |
Pace v. Illinois Chicago | Pace |
Drexel v. South Texas | South Texas |
Suffolk v. Maryland | Maryland |
St. Mary’s v. Chicago Kent | St. Mary’s |
South Carolina v. Denver | Denver |
Inter American v. UCLA | UCLA |
_______
See previous matches below!
Game 1
Match | Winner |
Drexel v. Temple | Drexel |
Suffolk v. Illinois Chicago | Suffolk |
Ohio Northern v. South Texas | Ohio Northern |
Pace v. Denver | Pace |
St. Mary’s v. UCLA | UCLA |
South Carolina v. Maryland | South Carolina |
Inter American v. Chicago Kent | Chicago Kent |
Game 2
Match | Winner |
Temple v. Suffolk | Temple |
Illinois Chicago v. Ohio Northern | Ohio Northern |
South Texas v. Pace | Pace |
UCLA v. Drexel | UCLA |
Maryland v. St. Mary’s | St. Mary’s |
Chicago Kent v. South Carolina | South Carolina |
Denver v. Inter American | Denver |