Game 7
Match | Winner |
Ohio Northern (12) v. Maryland (1) | Maryland (1) |
Pace (11) v. Temple (3) | Temple (3) |
San Diego (10) v. St. Mary’s (2) | St. Mary’s (2) |
Syracuse (9) v. South Texas (5) | South Texas (5) |
South Carolina (8) v. Suffolk (6) | South Carolina (8) |
Illinois Chicago (4) v. Chicago Kent (7) | Chicago Kent (7) |
See previous matches below!
Game 1
Match | Winner |
Syracuse v. South Carolina | South Carolina |
Pace v. Illinois Chicago | Illinois Chicago |
Temple v. South Texas | South Texas |
Ohio Northern v. Chicago Kent | Chicago Kent |
St. Mary’s v. Suffolk | Suffolk |
Maryland v. San Diego | Maryland |
Game 2
Match | Winner |
South Carolina v. Pace | Pace |
South Texas v. Illinois Chicago | Illinois Chicago |
Syracuse v. Temple | Temple |
Ohio Northern v. Maryland | Maryland |
St. Mary’s v. San Diego | St. Mary’s |
Chicago Kent v. Suffolk | Suffolk |
Game 3
Match | Winner |
South Texas v. South Carolina | South Carolina |
Illinois Chicago v. Syracuse | Syracuse |
Temple v. Pace | Temple |
San Diego v. Ohio Northern | San Diego |
Chicago Kent v. St. Mary’s | St. Mary’s |
Suffolk v. Maryland | Maryland |
Game 4
Match | Winner |
Pace (11) v. Syracuse (9) | Syracuse |
San Diego (10) v. South Texas (8) | South Texas |
Illinois Chicago (3) v. Temple (4) | Temple |
Maryland (1) v. Chicago Kent (7) | Maryland |
South Carolina (5) v. St. Mary’s (2) | St. Mary’s |
Suffolk (6) v. Ohio Northern (12) | Suffolk |
Game 5
Match | Winner |
South Texas (7) v. Syracuse (8) | South Texas (7) |
South Carolina (6) v. Temple (3) | Temple (3) |
Maryland (1) v. Pace (11) | Maryland (1) |
Chicago Kent (9) v. San Diego (10) | Chicago Kent (9) |
Ohio Northern (12) v. St. Mary’s (2) | St. Mary’s (2) |
Suffolk (4) v. Illinois Chicago (5) | Illinois Chicago (5) |